




Features:
Built-in Adjustable Mic with Noise Cancelling
The adjustable omnidirectional microphone picks up sound with reliability. Its 270° adjustability allows you to customize the position for Left/Right ear. The noise cancelling technology helps filter out unwanted background noise, delivering your voice in the most clear and precise manner.
Noise Reduction Earcup Design
The built-in noise reduction earcup forms a snug acoustic seal for an extra level of quiet.
Stereo Sound Chip
The built-in sound chip allows direct plug-and-play USB connectivity, eliminating the need for separate audio and microphone connections.  The speaker™s 30mm drivers deliver clear and crisp stereo sound.
Volume Control
Management of your calls is at your fingertips with the conveniently located volume control.
Comfortable Fit & Wear
The earcups and headband are adjustable to ensure a soft comfortable fit.
Product Descriptions:

| Specifications | |
| Connection | USB | 
| Unit Driver | 40mm | 
| Impedance | 32ohms | 
| Frequency Response | 20 Hz to 20kHz | 
| Sensitivity | 105 -3db | 
| Cord Length | 6ft (1.8m) | 
| Microphone Directivity | Omnidirectional | 
| Weight | 0.45 lbs (200g) | 
Includes:
- Adesso Xtream P2 USB wired stereo headset with adjustable noise-canceling microphone
 -  Quick Start Guide
 
Requirements:
- USB Port
 
| Model | Xtream P1 | Xtream P2 | Xtream H4 | Xtream H5 | Xtream H5U | 
|---|---|---|---|---|---|
| Photos | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Description | Single-Sided USB Headset with Microphone | Stereo USB Headphone/Headset with Microphone | Stereo Headphone/Headset with Microphone | Stereo USB Headset with Microphone | Stereo USB Headset with Microphone | 
| Soundtrack | Stereo | Stereo | Stereo | Stereo | Stereo | 
| Connection | USB 2.0 | USB 2.0 | AUX | AUX | USB 2.0 | 
| Jack | USB | USB | 3.5mm (AUX) | 3.5mm (AUX) | USB | 
| Driver Diameter | 30 mm | 30 mm | 40 mm | 40mm | 40 mm | 
| Overview Type | On ear | On ear | On ear | over ear | over ear | 
| Adjustable Headband | Yes | Yes | Yes | Yes | Yes | 
| Noise Cancelling Microphone | Yes | Yes | Yes | Yes | Yes | 
| Ear Pad Material | Imitation-protein leather | Imitation-protein leather | sponge | Imitation-protein leather | Imitation-protein leather | 
| Detachable Cable | No | No | No | No | No | 
| Cable Length | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M | 
| Volume Control | Yes | Yes | Yes | Yes | Yes | 
| Driver Type | Neodymium Drivers | Neodymium Drivers | Neodymium Drivers | Neodymium Drivers | Neodymium Drivers | 
| Impedance | 32 Ω | 32 Ω | 32 Ω | 32 Ω | 32 Ω | 
| Sensitivity | 90dB±3dB | 90dB±3dB | 105+-3db | 105+-3db | 105+-3db | 
| Frequency Response | 20-20,000 Hz | 20-20,000 Hz | 20-20,000 Hz | 20-20,000 Hz | 20-20,000 Hz | 
| Maximum Input Power | 10 mW | 10 mW | 10 mW | 15mW | 15mW | 
| Power Supply | 5v | 5v | N/A | N/A | 5v | 
| Adjustable Microphone | Yes | Yes | Yes | Yes | Yes | 
| Microphone Directivity | Omnidirection | Omnidirection | Omnidirection | Omnidirection | Omnidirection | 
| Microphone Sensitivity | -36DB | -36DB | -36DB | -36DB | -36DB | 
| Microphone Impedance | 2.2khms | 2.2khms | 2.2khms | 2.2khms | 2.2khms | 
| LED | × | × | × | × | × | 
| Battery | No | No | No | No | No | 
| Compatibility | PC/Notebook/Chromebook | PC/Notebook/Chromebook | PC/Notebook/Chromebook, PlayStation 4, Xbox, Nintendo Switch, Nintendo 3DS, PSP, Tablet, iPad, Smart Phone PC / Notebook, PlayStation 4, Xbox ,  | PC/Notebook/Chromebook, PlayStation 4, Xbox, Nintendo Switch, Nintendo 3DS, PSP, Tablet, iPad, Smart Phone PC / Notebook, PlayStation 4, Xbox ,  | PC/Notebook/Chromebook | 
| Price | |||||
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | 
| Item | Description | UPC Code | Pack Dims | Pack Weight | Qty/Carton | 
| Xtream P2 | Stereo USB Multimedia Headphone/Headset with Microphone | 783750010979 | 6.9 x 6.7 x 2.3 inch | 0.5 lb | 10/40 | 




















