| Model | AKB-600HB | AKB-601UB | WKB-6010UB | AKB-618UB | AKP-218 | 
|---|---|---|---|---|---|
| Photo | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Description | 19-Key Mechanical Keypad with 3-Port USB Hub | Spill Resistant 18-Key Numeric Keypad | Wireless Spill Resistant 18-Key Numeric Keypad | Antimicrobial Waterproof Numeric Keypad with Wrist Rest Support | 18 Key Waterproof Keypad | 
| Connectivity | Wired | Wired | Wireless | Wired | Wired | 
| Color | Black | Black | Black | Black | Black | 
| Key Layout | 19-Key US Layout | 18-Key US Layout | 18-Key US Layout | 18-Key US Layout | 18-Key US Layout | 
| Key Type | Mechanical | Membrane | Membrane | Membrane | Membrane | 
| Spill Resistant / Waterproof | Spill Resistant | Spill Resistant | Waterproof | Waterproof | |
| Dimensions | 5.43 x 3.62 x 1.34" (138 x 92 x 34 mm) | 3.25 x 5 x 0.7" (83 x 125.5 x 19 mm) | 3.25 x 5 x 0.7" (83 x 125.5 x 19 mm) | 6.5 x 4 x 1.1" (168 x 100 x 28mm) | 5.2 x 3.2 x 0.5" (132 x 81 x 13 mm) | 
| Price | $39.99 | $17.99 | $29.99 | $29.99 | |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | 






