![]() |
||
Easy loading paper, out-off paper, with near-end sensorLow on thermal paper, have a paper jam or a printing error? The NuPrint 220B printer has a flashing LED for reminder paper printing, error, lack of paper, without tearing paper warning |
Supports Windows, Android, and Linux OS systemsWhether your operation is from a PC, Android, Laptop, or POS system, be assured that the NuPrint 220B connects and prints from multiple devices giving you a wide range of choices for your POS setup. |
2D Scanning Engine
The 2D scanning engine offers decoding capability for 2D barcodes like PDF417, Data Matrix, QR Code, MicroQR as well as common 1D barcodes. |
Common Uses:
Requirements:
- Operating System: Windows, Android, Linux OS
- Available USB port / Bluetooth
Includes:
- NuPrint 220B
- Power Charger
- Li-ion Battery
- USB Cable
- Cover
- Hand String
- Thermal Paper Roll
- Driver (Downloadable)
- Quick Start Guide
Specifications:
| Printing Method: | Thermal |
| Print Width: | 48mm/1.8 inches |
| Print Density: | 384 dot / line |
| Print Speed: | Max 90mm/s |
| Interface: | USB Bluetooth |
| Print Paper Width: | 58mm/2.2 inches |
| Roll Diameter: | 50mm/1.9 inches |
| Paper Thickness: | 0.06-0.08mm |
| Print Command: | Compatible with ESC/TSPL |
| Character Size: | 24*24 point / 12*12 point / 12*24 point |
| Barcode Type: | Code 39, Code128, UPC-A, UPC-E, JAN13,Jan8, ITF, Code93, Codebar, QR, UTF-9 |
| Input Buffer: | 10k Bytes |
| Power Adapter: | Input AC100-240V; Output: DC9V/1A |
| Lithium Battery: | 1800mAh/7.4v |
| Charging Time: | 3 hours |
| Battery Life: | 500 times cycle charging |
| Working Environment Temperature: | 0°C-50°C, Humidity: 20%-85% |
| Storage Environment Temperature: | -20°C-60°, Humidity: 5%-95% |
| Mechanical Properties: | 50KM |
| Operating System: | Android, IOS, Windows 7, 8, 10, 11 |
| SDK: | IOS and Android |
| Language Code Page: | CP-437 , CP-737 , CP-775 , CP-850 ,CP-852, CP-855 , CP-857 , CP-858 ,CP-860,CP-862, CP-863,CP-864,CP-865,CP-866 , CP-1251 , CP-1252,CP-1253,CP-1254,CP-1255,CP-1256, CP-1257 , UTF-8 ( ALL LANGUAGE PRINTING ) |
| Model | Nuprint 210 | Nuprint 310 | Nuprint 220 | Nuprint 320 | Nuprint 330 | Nuprint 400 |
|---|---|---|---|---|---|---|
| Description | 2 Inch Thermal Receipt Printer | 3 Inch Thermal Receipt Printer | Bluetooth 2 Inch Thermal Receipt Printer | Bluetooth 3 Inch Thermal Receipt Printer | 3″ (80mm) Network Interface Thermal Receipt Printer | 4″ (101mm) USB Thermal Receipt Printer |
| Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Paper width | 2 Inch/ 58 mm | 3 Inch / 80mm | 2 Inch/ 58 mm | 3 Inch / 80mm | 3 Inch / 80mm | 4 Inch / 104mm |
| Paper diameter | Max 58 mm | Max 83mm | 50mm | 50mm | max 3.15” (80mm) | max 3.15” (80mm) |
| Print density | 384 dot / line | 576 dots/line | 384 dot / line | 576 dot/line | 576 dot/line | 203dpi; optional 300dpi |
| Print speed | 120mm/s | 260mm/s | Max 90mm/s | Max 90mm/s | Max 90mm/s | 127mm/s; Optional 150mm/s |
| Print command | POS | POS | Compatible with ESC/TSPL | ESC/TSPL/CPCL | ESC/TSPL/CPCL | Tspl (customizable Cpcl/Zpl/Ep) |
| Bar code type | 1D | 1D/2D | 1D/2D | 1D/2D | 1D/2D | 1D/2D |
| Price | ||||||
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Item | Connection | UPC Code | Package Dimensions | Package Weight | Inner Ctn/Mst Ctn Qty |
| NuPrint 220B | Bluetooth | 783750012478 | 5.3 x 4.1 x 4.1″ | 1.4lbs | 8 |










Easy loading paper, out-off paper, with near-end sensor
Supports Windows, Android, and Linux OS systems
2D Scanning Engine







